MEETINGS & CONFERENCES
Meeting Room Information Chart:
Meeting Rooms | Dimensions | Sq. Ft. | Banquet | Theatre | Reception |
---|---|---|---|---|---|
Empire (combined) | 61' x 54' | 3300 | 200 | 280 | 340 |
Empire II | 34' x 54' | 1834 | 100 | 150 | 190 |
Empire I | 27' x 54' | 1458 | 80 | 100 | 150 |
Bray (combined) | 44' x 17' | 748 | 50 | 70 | 75 |
Parlour | 29' x 24' | 696 | 40 | 50 | 70 |
Innkeepers | 24' x 15' | 360 | 30 | 35 | 40 |
Bray II | 23' x 17' | 391 | 25 | 40 | 40 |
Bray I | 20' x 17' | 340 | 25 | 35 | 35 |
Get Pricing and Availability
We want to make sure you are well taken care of.
Please fill out the form below and we'll get back to you shortly with pricing and avilability for hosting your meeting or event.
Loyalist Country Inn & Conference Centre
195 Heather Moyse Drive
Summerside PE C1N 5R1